2008 WRC Championship Points
You are currently viewing the 2008 WRC Championship Standings. Choose an team, driver, or event below to view specific information or choose a different championship year from the selection on the right. See IRC points. |
2008 WRC Manufacturers Championship Points:
Events > |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total | |
| 1st | Citroën Sport | 11 | 4 | 10 | 16 | 9 | 14 | 15 | 11 | 15 | 18 | 18 | 18 | - | - | - | 159 |
| 2nd | BP Ford Abu Dhabi Rallye Team | 8 | 18 | 11 | 7 | 13 | 14 | 10 | 18 | 9 | 7 | 6 | 11 | - | - | - | 132 |
| 3rd | Subaru World Rally Team | 10 | 6 | 9 | 8 | 6 | 3 | 8 | 3 | 9 | 7 | 5 | 6 | - | - | - | 80 |
| 4th | Stobart VK M-Sport Ford Rally Team | 8 | 8 | 3 | 3 | 7 | 5 | 3 | 4 | 4 | 6 | 0 | 4 | - | - | - | 55 |
| 5th | Munchi's Ford World Rally Team | 0 | 0 | 6 | 4 | 4 | 2 | 0 | 3 | 0 | 0 | 3 | 0 | - | - | - | 22 |
| 6th | Suzuki World Rally Team | 2 | 3 | 0 | 1 | 0 | 1 | 3 | 0 | 2 | 1 | 7 | 0 | - | - | - | 20 |
2008 World Rally Car Championship Points:
Events > |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total | |
| 1st | Sébastien Loeb | 10 | 0 | 10 | 10 | 0 | 10 | 10 | 6 | 10 | 10 | 10 | 10 | 0 | - | - | 96 |
| 2nd | Mikko Hirvonen | 8 | 8 | 5 | 4 | 10 | 8 | 6 | 10 | 8 | 5 | 6 | 6 | 0 | - | - | 84 |
| 3rd | Daniel Sordo | 0 | 3 | 0 | 6 | 8 | 4 | 4 | 5 | 5 | 8 | 8 | 8 | 0 | - | - | 59 |
| 4th | Chris Atkinson | 6 | 0 | 8 | 8 | 6 | 3 | 0 | 0 | 6 | 3 | 0 | 2 | 0 | - | - | 42 |
| 5th | Jari-Matti Latvala | 0 | 10 | 6 | 0 | 2 | 6 | 2 | 8 | 0 | 0 | 0 | 3 | 0 | - | - | 37 |
| 6th | Petter Solberg | 4 | 5 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 4 | 5 | 4 | 0 | - | - | 36 |
| 7th | Henning Solberg | 0 | 0 | 4 | 0 | 5 | 2 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | - | - | 22 |
| 8th | Gigi Galli | 3 | 6 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | 17 |
| 9th | Francois Duval | 5 | - | - | - | - | - | - | - | - | 6 | 0 | 5 | 0 | - | - | 16 |
| 10th | Matthew Wilson | 0 | 0 | 3 | 0 | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | - | - | 12 |
| 11th | Urmo Aava | - | 0 | - | - | 0 | 1 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | - | - | 11 |
| 12th | Frederico Villagra | - | - | 2 | 3 | 3 | 0 | 0 | 0 | 0 | - | 1 | 0 | - | - | - | 9 |
| 13th | Conrad Rautenbach | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | 6 |
| 14th | Andreas Mikkelsen | - | 4 | - | - | - | 0 | - | 0 | 0 | 0 | - | 1 | 0 | - | - | 5 |
| 15th | Toni Gardemeister | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | - | - | 5 |
| 16th | Per-Gunnar Andersson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | - | - | 4 |
| 17th | Jean-Marie Cuoq | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| 17th | Matti Rantanen | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 2 |
| 19th | Andreas Aigner | - | 0 | - | 1 | - | - | 0 | 0 | 0 | - | 0 | - | - | - | - | 1 |
| 20th | Sébastien Ogier | - | - | 1 | - | 0 | 0 | - | - | 0 | 0 | - | 0 | 0 | - | - | 1 |
| 21st | Juho Hänninen | - | 1 | - | - | - | - | 0 | - | 0 | - | 0 | 0 | 0 | - | - | 1 |
2008 Super 2000 Championship Points:
Events > |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total | |
| 4th | Patrick Sandell | - | 6 | - | 0 | - | - | 0 | 8 | - | - | - | - | - | - | - | 22 |
| There are no records for this championship yet, please check back. | |||||||||||||||||
2008 Super 1600 Championship Points:
Events > |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total | |
| 66th | Sébastien Ogier | - | - | 10 | - | 10 | 4 | - | - | - | 10 | - | 0 | 0 | - | - | 34 |
| 66th | Martin Prokop | - | - | 2 | - | - | 0 | - | - | 10 | 0 | - | 10 | 0 | - | - | 22 |
| 66th | Patrick Sandell | - | - | 4 | - | 0 | 2 | - | - | 8 | - | - | 4 | 0 | - | - | 18 |
| 66th | Jan Mölder | - | - | 8 | - | 0 | 0 | - | - | 0 | - | - | 3 | 0 | - | - | 11 |
2008 Group N Championship Points:
Events > |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total | |
| 66th | Andreas Aigner | - | 0 | - | 10 | - | - | 10 | 10 | 0 | - | 0 | - | - | - | - | 30 |
| 1st | Juho Hänninen | - | 10 | - | - | - | - | 2 | - | 10 | - | 4 | 0 | 0 | - | - | 26 |
| 66th | Fumio Nutahara | - | - | - | 5 | - | - | 5 | - | 4 | - | 0 | - | - | - | - | 17 |
| 66th | Jussi Valimäki | - | - | - | - | - | - | - | - | 8 | - | - | - | - | - | - | 14 |
| 7th | Armindo Araujo | - | 2 | - | - | - | - | 6 | 4 | - | - | 0 | - | - | - | - | 12 |
| 66th | Martin Prokop | - | - | - | - | - | - | - | - | - | - | 10 | - | - | - | - | 10 |
| 66th | Oscar Svedlund | - | 0 | - | - | - | - | - | - | 5 | - | - | - | - | - | - | 9 |
| 66th | Patrick Flodin | - | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 8 |
| 66th | Patrick Sandell | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - | 8 |
| 66th | Evgeny Vertunov | - | 0 | - | - | - | - | 3 | 3 | 0 | - | 0 | - | - | - | - | 6 |
| 5th | Uwe Nittel | - | 4 | - | 0 | - | - | 0 | 0 | - | - | - | - | - | - | - | 4 |
| 6th | Toshihiro Arai | - | 3 | - | 0 | - | - | 0 | 0 | - | - | 0 | - | - | - | - | 3 |
Choose a different year using the drop-down field at the top of the page.




















